Void of Course Moon

What is the Void of Course Moon or the Vacant Moon?

The Moon is our second luminary, one of the most important celestial bodies in astrology. It is responsible not only for our emotional state but also for the general flow of events in our sublunar world. It is believed that when the Moon is in a “void of course” state, the usual course of events is disrupted. Let’s try to understand whether this is truly the case, what the Void of Course Moon affects, what should be done during this time, and what is better to postpone.

During a Void of Course Moon, we often:

  • choose the wrong direction – both in travel and decision-making
  • take actions that do not lead to results
  • behave in a scattered and confused manner
  • fall into illusions

This period is also referred to as the time of the Vacant Moon, the Sleeping Moon, or the Wandering Moon. During Void of Course Moon phases, all these terms can be applied to people as well:

  • Void of Course = without purpose or guidance, not knowing where to go or how to behave
  • Vacant = empty, meaningless, fruitless, without charge or support
  • Sleeping = not controlling what’s happening, relaxed, dreaming
  • Wandering = in a free, independent drift, not paying attention to others

Astrological Definition:

The Void of Course Moon is the period from the Moon’s last aspect in a zodiac sign until it leaves that sign. If you’re curious about how this time is calculated, you can look into it further [here].

FAQ about the Void Moon

Why is the Void of Course Moon considered scary? What can and can not be done? Can we do everything when the Moon is “on course? Is a longer Void of Course period more difficult? Can something succeed during this time? What if an important meeting is scheduled during a Void of Course Moon? If you still have questions, leave a comment on this page.

1. Why is the Void of Course Moon considered scary?

It’s actually not scary at all. It’s just a period that isn’t very convenient for:

  • starting, changing, or deciding anything important – things may go off track, turn out differently than expected, or fizzle out completely
  • making significant purchases – the item may turn out to be useless for various reasons (it might break, get lost, or simply not be needed)
  • asking for help – you might get turned down, receive empty promises, or get something other than what you needed
  • trusting new ideas or offers that arise during this time – they might be unpromising, requiring more effort than they’re worth

2) So, what can you do during a Void of Course Moon?

  • rest (after all, the Moon is “sleeping”)
  • do routine tasks (but if they require attention to detail, double-check)
  • everything)
  • be extra careful when driving (distraction is a common cause of accidents during this time)
  • meditate (the Moon is in free flight)
  • create for the sake of joy (doing it for profit is pointless)
  • agree to or start something you DO NOT actually want – but be careful here.
    Say you tell your wife: “Fine, I’ll mop the floor,” and she absentmindedly gazes out the window and replies, “What a nice weather! While you’re mopping, I’ll walk Buddy.”
    And then you’ll end up mopping twice: once while they’re out, and again after Buddy comes running across the clean, wet floor.

3. When does it happen?

The Void of Course Moon can last from just a few seconds to a little over two days, depending on the positioning of the planets in the sky. Information about Void of Course Moon periods is available in any lunar calendar and can easily be found online.
Although calculating this time using an astrology program is quite simple, I’ve found that online sources and printed publications often don’t match the actual data—especially traditional tear-off lunar calendars, which tend to be inaccurate.
That’s why on this page, I provide information about Void of Course Moon periods that I’ve calculated myself and that I trust. The times listed on my page are based on Kyiv time. You can convert it to your local time zone as usual (for example, if it’s 08:00 in Kyiv, it’s 07:00 in Paris, 06:00 in London, etc.).

4. If the Moon is “on course” today, does that mean I can plan any important event?

In reality, it’s much more complicated than simply checking whether the Moon is “on course” or “void of course.” You shouldn’t rely on this factor alone when choosing a time for very important matters. Astrology takes many elements into account, and these are often far more significant than the Moon’s course status. Additionally, each of us has a unique birth chart with individual characteristics. So, to choose the right time for truly significant events, one must consider the main astrological indicators in relation to their personal horoscope—and only then check the Void of Course Moon calendar for confirmation.

5. The Void of Course Moon happens so often, there’s no time left to work. What should I do?

Void of Course Moon periods really do occur quite frequently, and sometimes they last a long time—but this is a natural process. As civilization has progressed, we’ve drifted away from natural rhythms. Human-made schedules and routines often prevent us from sensing the best timing for actions. In reality, it’s not that hard to return to a more natural rhythm. It just takes a bit more awareness of yourself and your surroundings. If you start observing Void of Course periods in your life, over time you’ll begin to feel them without even checking a calendar. To reiterate: the Void of Course Moon is just one of many factors that make up the rhythms of our lives, but it’s noticeable enough and it’s relatively easy to adjust to.

6. The longer the Void of Course Moon lasts, the harder it gets?

Yes, you could say that a longer Void of Course period has more time to create confusion and a sense of futility. Interestingly, the longer it lasts, the more people it tends to affect. It’s a bit like an “epidemic,” and you can really notice it on the roads: during extended Void of Course periods, the number of traffic accidents and jams often grows to surprising levels. Of course, this also depends on the Moon’s placement and other planetary positions— the calmer things are in the sky, the less intense the consequences of human scatterbrained behavior.

7. Can my project succeed during a Void of Course Moon?

Yes, absolutely. If you’re finishing something up or are in the middle of an ongoing project or routine work, the Void of Course Moon shouldn’t pose any serious problems (and remember, it’s not only about the Moon, right?). Even if you’re starting something new, signing a contract, proposing an idea, or making an important decision—things can still work out. But the outcome might turn out differently than expected at the moment of your decision.

8. What if something important is scheduled during a Void of Course Moon?

If you have any control over the timing of your actions, it’s worth checking your personal astrological indicators for that specific period. It could turn out that, despite the Void of Course Moon, this is actually the best available time for that particular activity—for you, personally. It’s rare, but it does happen.

Void of Course Moon Calendar for 2024

January February March
03 – from 01:36 to 02:46. 01 – from 11:03 to 22:36. 02 – from 09:47 to 15:56
05 – from 13:40 to 14:39. 04 – from 05:24 to 08:27. 04 – from 17:40 to 23:15
07 – с 22:21 до 23:08 06 – с 07:06 до 14:08 06 – с 21:35 до 24:00
09 – from 20:24 to 24:00 08 – from 09:52 to 15:59 07 – from 00:00 to 02:38
10 – from 00:00 to 03:33 10 – 00:59 to 15:42 08 – from 20:55 to 24:00
12 – 04:33 to 05:01. 12 – 14:31 to 15:25. 09 – 00:00 to 03:03
13 – from 11:58 to 24:00. 14 – from 12:20 to 17:02. 10 – from 21:45 to 24:00
14 – from 00:00 to 05:29. 16 – from 17:00 to 21:39. 11 – 00:00 to 02:19
16 – from 06:32 to 06:48. 19 – from 05:20 to 05:24. 12 – from 13:07 to 24:00
18 – 10:02 to 10:11. 21 – from 08:37 to 15:40. 13 – 00:00 to 02:28
20 – from 15:57 to 15:57 23 – from 06:18 to 24:00. 15 – 00:29 to 05:15
22 – from 22:39 to 23:50. 24 – 00:00 to 03:37. 17 – from 06:42 to 11:40
25 – from 00:58 to 09:36. 26 – from 09:35 to 16:29. 19 – from 20:52 to 21:32
26 – from 23:19 to 24:00. 27 – from 20:21 to 24:00. 22 – from 08:33 to 09:41
27 – 00:00 to 21:11. 28 – 00:00 to 24:00. 24 – from 17:49 to 22:37
30 – from 01:19 to 10:04. 29 – 00:00 to 05:09. 27 – from 01:08 to 11:02
29 – from 17:39 to 21:51.
April May June
01 – from 03:15 to 07:05. 02 – from 12:28 to 21:51. 01 – 05:54 to 06:28
03 – from 08:40 to 12:07. 04 – from 22:06 to 23:40. 03 – 01:03 to 08:55
05 – from 08:39 to 14:12 06 – from 08:57 to 24:00. 05 – from 11:08 to 11:36
07 – 11:26 to 14:24. 07 – 00:00 to 00:42 07 – 15:15 to 15:40
09 – from 05:38 to 14:23 09 – 00:55 to 02:20 09 – 22:05 to 22:28
11 – from 13:03 to 15:58. 11 – 04:48 to 06:13. 11 – 22:16 to 08:38.
13 – from 17:46 to 20:44. 13 – from 12:12 to 13:36. 14 – from 20:53 to 21:12
16 – from 02:22 to 05:23. 15 – from 19:41 to 24:00. 17 – from 09:05 to 09:37
18 – from 15:02 to 17:10. 16 – from 00:00 to 00:32. 19 – 19:19 to 19:31
21 – from 03:19 to 06:08. 18 – 12:08 to 13:22. 22 – from 01:58 to 02:08.
23 – from 02:24 to 18:19. 19 – from 18:48 to 24:00. 24 – from 06:05 to 06:14
26 – from 02:16 to 04:36. 20 – from 00:00 to 24:00. 26 – 01:29 to 09:07
28 – from 10:30 to 12:37. 21 – 00:00 to 01:34. 28 – 11:44 to 11:51.
30 – from 18:18 to 18:19. 23 – from 10:27 to 11:24. 30 – from 07:56 to 15:00
25 – from 17:47 to 18:35.
27 – from 23:01 to 23:44.
29 – from 17:19 to 24:00.
30 – from 00:00 to 03:32.
July August September
02 – from 18:42 to 18:50. 01 – 05:46 to 06:19. 02 – 03:24 to 06:48
04 – from 23:43 to 23:51. 03 – from 13:31 to 14:09. 04 – 19:06 to 19:11
07 – from 06:47 to 06:55. 05 – from 18:16 to 24:00 07 – from 08:08 to 08:18
09 – from 09:03 to 16:47. 06 – from 00:00 to 00:16. 09 – 20:11 to 20:25
12 – 04:54 to 05:06. 08 – 11:40 to 12:31. 12 – 03:20 to 05:37
14 – from 01:48 to 17:52 10 – from 00:44 to 01:33. 14 – from 10:34 to 10:53
17 – from 04:10 to 04:24. 13 – from 12:00 to 13:00. 16 – from 08:03 to 12:38.
19 – from 10:58 to 11:13. 15 – from 19:52 to 20:51. 18 – from 12:02 to 12:23.
21 – from 14:26 to 14:42. 17 – from 23:43 to 24:00. 20 – 11:38 to 12:02.
23 – from 12:58 to 16:22. 18 – 00:00 to 00:44. 22 – from 13:13 to 13:24
25 – from 17:31 to 17:52. 19 – from 21:25 to 24:00. 24 – from 14:58 to 17:50
27 – from 01:14 to 20:22. 20 – 00:00 to 01:51. 27 – 01:12 to 01:47
30 – from 00:00 to 00:27. 22 – 00:53 to 02:01. 29 – 06:35 to 12:41
23 – from 15:44 to 24:00.
24 – from 00:00 to 03:00.
26 – from 04:40 to 06:03.
28 – from 10:13 a.m. to 11:47 a.m.
30 – from 6:24 p.m. to 8:09 p.m.
October November December
02 – from 00:38 to 01:19. 03 – from 06:51 to 07:19. 02 – 17:47 to 23:08
04 – from 13:40 to 14:22. 05 – 12:23 to 17:17. 05 – 01:34 to 06:21.
07 – from 01:52 to 02:34. 08 – from 00:37 to 00:57. 07 – 02:01 to 11:48
09 – from 08:53 to 12:38. 10 – from 02:23 to 05:59. 09 – 10:44 to 15:37
11 – from 18:53 to 19:31. 12 – from 08:13 to 08:25. 11 – 00:13 to 17:54
13 – from 17:11 to 22:55. 14 – from 08:49 to 08:58. 13 – from 14:39 to 19:21
15 – from 23:00 to 23:34 16 – from 09:02 to 09:08. 15 – 16:31 to 21:21
17 – from 22:26 to 22:59. 18 – from 06:08 to 10:49. 17 – from 20:33 to 24:00
19 – from 22:33 to 23:07. 20 – from 13:19 to 15:50. 18 – from 00:00 to 01:39
22 – from 00:00 to 01:49. 22 – from 15:14 to 24:00 20 – from 07:19 to 09:36
24 – from 07:47 to 08:23. 23 – from 00:00 to 01:00. 22 – from 15:27 to 21:07
26 – from 11:03 to 18:47. 25 – from 07:34 to 13:19. 24 – from 12:43 to 10:06.
29 – from 05:54 to 06:29. 27 – 11:14 to 24:00. 27 – from 16:23 to 21:46
31 – from 18:57 to 19:29. 28 – 00:00 to 02:20. 30 – 01:34 to 06:37
30 – c 08:18 to 13:52.

 

.

Share to friends
Астролог Анастасия Корытцева
Add a comment

Астролог Анастасия Корытцева
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.